Prices
Please confirm current prices and ordering details in your inquiry before placing an order.
Plastic welding electrodes
Showing: 30 / 30
| Type | Price (EUR) |
|---|---|
| PPEPDM | 40 € |
| PPEPDM T10 | 50 € |
| PPEPDM T11 | 50 € |
| PPEPDM/PE | 50 € |
| PPEPDM TV 20 | 50 € |
| PP | 50 € |
| PP T10 | 50 € |
| PP TD10 | 50 € |
| PP/PE | 30 € |
| P/E | 40 € |
| POM | 30 € |
| PS | 30 € |
| ABS | 30 € |
| ASA | 30 € |
| PC | 40 € |
| PBT | 40 € |
| PC+PBT | 40 € |
| SAN | 30 € |
| HDPE | 30 € |
| LDPE | 30 € |
| PMMA | 30 € |
| EMPP | 50 € |
| TPO | 50 € |
| TEO | 50 € |
| PPO+PA | 80 € |
| PPE+PA | 80 € |
| SB | 30 € |
| PA 6 | 40 € |
| PA 6.6 | 40 € |
| PET | 30 € |
PVC/aluminium joinery components
| Thickness | Price |
|---|---|
| 2 mm | On request |
| 3 mm | On request |
| 4 mm | On request |
| 5 mm | On request |
Agricultural ties
| Type | Price (EUR/kg) |
|---|---|
| Small Ω | 4.20 € |
| Large Ω | 17 € |
| Small straight | 4.20 € |
| Large straight | 4.20 € |
Please confirm current prices and ordering details in your inquiry before placing an order.
Send an inquiry